Sembol |  |
| |
Gün Sonu Kapanış Verileri | |
|
| | | | | | |
| Adevinta | AL | 73.2500 | 74.8500 | 72.1500 | 74.2500 | +1.71 | 38,019,000 |
| Aker BioMarine | AL | 36.7500 | 39.3500 | 36.7000 | 38.8500 | +3.60 | 2,366,700 |
| Aker BP | AL | 253.8000 | 256.3000 | 251.1000 | 256.3000 | +1.42 | 329,408,700 |
| Awilco LNG | AL | 8.1300 | 8.2900 | 7.9300 | 8.2700 | +2.73 | 51,533,900 |
| ArcticZymes Technologies | AL | 38.4600 | 42.1000 | 38.0000 | 41.4600 | +7.19 | 37,875,000 |
| Bakkafrost | AL | 662.0000 | 683.5000 | 658.0000 | 678.5000 | +2.73 | 6,290,700 |
| Belships | AL | 20.1500 | 20.2500 | 20.0000 | 20.2000 | +0.25 | 53,497,600 |
| Cadeler | AL | 41.7600 | 42.4800 | 40.8000 | 42.4800 | +3.41 | 19,490,400 |
| Desert Control | AL | 13.8000 | 14.0000 | 13.3800 | 14.0000 | +3.24 | 6,416,000 |
| Elliptic Laboratories | AL | 13.9800 | 15.3600 | 13.9800 | 15.1000 | +7.86 | 20,339,000 |
| Edda Wind | AL | 23.8000 | 24.2000 | 23.2500 | 23.9500 | +0.63 | 15,044,200 |
| Gram Car Carriers | AL | 140.2000 | 146.4000 | 140.2000 | 142.1200 | +0.65 | 4,579,600 |
| Golden Energy Offshore Services | AL | 1.0500 | 1.0900 | 1.0450 | 1.0850 | +2.36 | 33,710,000 |
| Hafnia | AL | 59.3000 | 60.2000 | 58.7000 | 59.7000 | +0.17 | 145,519,000 |
| HydrogenPro | AL | 24.6500 | 24.9000 | 24.0500 | 24.9000 | +2.47 | 12,035,000 |
| Komplett | AL | 16.0000 | 16.7000 | 15.9400 | 16.7000 | +4.11 | 1,677,200 |
| Sonans Holding | AL | 10.6000 | 11.8000 | 10.6000 | 11.7500 | +11.37 | 3,390,300 |
| Philly Shipyard | AL | 43.7500 | 44.0000 | 43.7500 | 44.0000 | +0.46 | 109,400 |
| Photocure | AL | 56.5000 | 61.9500 | 56.5000 | 60.4500 | +6.99 | 8,333,000 |
| SalMar | AL | 442.2000 | 457.0000 | 440.6000 | 455.8000 | +3.26 | 30,822,500 |
| Salmon Evolution | AL | 8.1700 | 8.3600 | 7.9500 | 8.3000 | +2.09 | 96,760,000 |
| SATS | AL | 7.7000 | 7.9600 | 7.5000 | 7.9600 | +5.01 | 14,312,900 |
| Sparebanken Ost | AL | 44.8000 | 46.3000 | 44.3000 | 45.5000 | +2.25 | 3,191,100 |
| Treasure | AL | 17.9000 | 18.3500 | 17.6000 | 18.3500 | +2.51 | 3,296,800 |
| Var Energi | AL | 25.2250 | 25.6000 | 25.0050 | 25.5200 | +1.79 | 307,181,800 |
| Veidekke | AL | 110.0000 | 111.6000 | 109.4000 | 111.2000 | +2.02 | 8,245,300 |
| Vow Green Metals | AL | 2.1000 | 2.2450 | 2.0850 | 2.2000 | +2.09 | 6,854,400 |
| Zaptec | AL | 35.1000 | 38.9000 | 35.1000 | 38.1000 | +10.88 | 140,034,400 |
 | Yükleniyor ... |
     |