Symbol |  |
| | |
| | | | | | |
| Avance Gas Holding | BUY | 56.5000 | 59.0000 | 56.2000 | 57.8500 | +4.42 | 10,120,900 |
| Aker BP | BUY | 295.0000 | 306.9000 | 295.0000 | 306.3000 | +5.15 | 151,752,300 |
| BW Offshore | BUY | 26.8800 | 27.2400 | 26.8200 | 26.9600 | +0.97 | 17,848,100 |
| Cadeler | BUY | 40.9400 | 42.2000 | 40.5400 | 41.6400 | +1.07 | 6,144,700 |
| Cool Company | BUY | 100.0000 | 102.0200 | 99.0400 | 101.4400 | +1.62 | 12,209,000 |
| Crayon Group Holding | BUY | 98.9500 | 101.6000 | 98.5000 | 101.6000 | +2.63 | 17,735,000 |
| Dolphin Drilling | BUY | 12.9840 | 13.3500 | 12.8040 | 13.3040 | +6.01 | 11,795,600 |
| DOF | BUY | 0.8690 | 0.9680 | 0.8440 | 0.9010 | +3.68 | 432,626,600 |
| Eidesvik Offshore | BUY | 11.3000 | 11.4800 | 10.9000 | 11.3800 | +3.45 | 6,480,900 |
| Elkem | BUY | 35.1800 | 35.3800 | 35.0000 | 35.3600 | +0.68 | 23,943,400 |
| Frontline | BUY | 130.9800 | 135.3400 | 130.3000 | 134.8800 | +2.96 | 92,036,000 |
| Golden Ocean Group | BUY | 89.0400 | 91.1600 | 88.1000 | 90.6800 | +2.21 | 50,604,300 |
| Hoegh Autoliners | BUY | 61.6000 | 62.8000 | 60.0000 | 62.4000 | +3.14 | 57,912,200 |
| Hav Group | BUY | 8.5000 | 8.8100 | 8.4000 | 8.5700 | +2.02 | 19,380,100 |
| Havila Shipping | BUY | 19.8200 | 20.7500 | 19.5000 | 20.2500 | +5.03 | 83,924,800 |
| Harmonychain | BUY | 0.8000 | 0.8690 | 0.7800 | 0.8690 | +6.63 | 23,219,000 |
| Hynion | BUY | 0.6150 | 0.6400 | 0.5860 | 0.6340 | +4.11 | 81,500,000 |
| IDEX Biometrics | BUY | 0.8250 | 0.8920 | 0.8250 | 0.8890 | +4.53 | 270,118,200 |
| Magnora | BUY | 22.0000 | 22.3000 | 21.7500 | 22.2500 | +1.37 | 26,135,600 |
| Mowi | BUY | 182.8500 | 183.8000 | 180.7500 | 182.9000 | -0.05 | 102,733,100 |
| Nordic Mining | BUY | 2.4250 | 2.4700 | 2.3900 | 2.4600 | +2.93 | 57,957,600 |
| Sparebank 1 Nord-Norge | BUY | 92.2000 | 93.5000 | 92.2000 | 93.4000 | +0.86 | 9,531,100 |
| Panoro Energy | BUY | 30.0000 | 30.6400 | 29.5000 | 30.5800 | +3.59 | 60,367,700 |
| Rana Gruber | BUY | 58.0000 | 59.9000 | 58.0000 | 59.8000 | +3.10 | 21,151,200 |
| Stolt-Nielsen | BUY | 255.5000 | 258.5000 | 254.0000 | 257.0000 | +1.18 | 5,375,900 |
| Solstad Offshore | BUY | 40.2500 | 41.7000 | 40.0500 | 41.4000 | +3.24 | 40,817,700 |
| Sparebank 1 Sorost-Norge | BUY | 52.8000 | 53.6000 | 52.8000 | 53.6000 | +1.52 | 148,400 |
| Tekna Holding | BUY | 5.9800 | 6.5000 | 5.8800 | 6.3800 | +8.14 | 12,872,800 |
| Telenor | BUY | 103.0000 | 104.7500 | 102.5500 | 104.5000 | +1.51 | 174,773,900 |
| Tgs | BUY | 153.0000 | 158.0000 | 152.0000 | 158.0000 | +3.74 | 69,231,500 |
| Tomra Systems | BUY | 184.0200 | 185.0000 | 181.9800 | 184.1400 | +0.57 | 15,751,300 |
| Ultimovacs | BUY | 113.0000 | 114.8000 | 111.4000 | 114.4000 | +2.69 | 3,602,700 |
 | Loading ... |
     |