| | |
| | | | | |
 | A. POPULAR |
|
| AUSTRALIAN DOLLAR / CANADIAN DOLLAR | SELL | 0.9479 | 0.9499 | 0.9438 | 0.9453 | -0.23 |
|
| AUSTRALIAN DOLLAR / JAPANESE YEN | STAY LONG | 92.6100 | 92.6300 | 92.0200 | 92.2300 | -0.44 |
|
| AUSTRALIAN DOLLAR / US DOLLAR | STAY LONG | 0.7112 | 0.7129 | 0.7080 | 0.7103 | -0.15 |
|
| BITCOIN / US DOLLAR | STAY IN CASH | 23,027.4300 | 23,623.8300 | 23,005.9700 | 23,613.1700 | +2.73 |
|
| SWISS FRANC / JAPANESE YEN | SHORT | 141.4400 | 141.5000 | 140.5400 | 140.9700 | -0.35 |
|
| EURO / AUSTRALIAN DOLLAR | STAY SHORT | 1.5304 | 1.5328 | 1.5248 | 1.5295 | -0.09 |
|
| EURO / CANADIAN DOLLAR | STAY IN CASH | 1.4510 | 1.4518 | 1.4435 | 1.4463 | -0.30 |
|
| EURO / SWISS FRANC | STAY LONG | 1.0021 | 1.0038 | 0.9991 | 1.0005 | -0.17 |
|
| EURO / BRITISH POUND STERLING | STAY LONG | 0.8776 | 0.8804 | 0.8759 | 0.8763 | -0.11 |
|
| EURO / JAPANESE YEN | SELL | 141.8000 | 141.8200 | 140.7700 | 141.1100 | -0.51 |
|
| EURO / US DOLLAR | SELL | 1.0890 | 1.0900 | 1.0835 | 1.0867 | -0.23 |
|
| BRITISH POUND STERLING / SWISS FRANC | STAY LONG | 1.1417 | 1.1430 | 1.1383 | 1.1414 | -0.06 |
|
| BRITISH POUND STERLING / JAPANESE YEN | STAY LONG | 161.5300 | 161.6000 | 160.3500 | 160.9800 | -0.41 |
|
| BRITISH POUND STERLING / US DOLLAR | STAY LONG | 1.2406 | 1.2418 | 1.2342 | 1.2397 | -0.13 |
|
| US DOLLAR / CANADIAN DOLLAR | STAY SHORT | 1.3321 | 1.3346 | 1.3298 | 1.3309 | -0.08 |
|
| US DOLLAR / SWISS FRANC | STAY LONG | 0.9203 | 0.9239 | 0.9190 | 0.9206 | +0.05 |
|
| US DOLLAR / JAPANESE YEN | STAY SHORT | 130.2000 | 130.2600 | 129.4800 | 129.8500 | -0.28 |
|
| SILVER / US DOLLAR | STAY LONG | 23.9142 | 24.0200 | 23.2775 | 23.5639 | -1.36 |
|
| GOLD / US DOLLAR | SELL | 1,929.3300 | 1,934.9500 | 1,916.3900 | 1,927.3400 | -0.08 |
 | B. LOCAL |
|
| AUSTRALIAN DOLLAR / NORWEGIAN KRONE | STAY LONG | 7.0132 | 7.0132 | 7.0132 | 7.0132 | +0.01 |
|
| CANADIAN DOLLAR / NORWEGIAN KRONE | STAY LONG | 7.4165 | 7.4165 | 7.4165 | 7.4165 | +0.01 |
|
| SWISS FRANC / NORWEGIAN KRONE | STAY LONG | 10.7205 | 10.7205 | 10.7205 | 10.7205 | +0.02 |
|
| CHINESE YUAN / NORWEGIAN KRONE | STAY LONG | 1.4549 | 1.4549 | 1.4549 | 1.4549 | +0.01 |
|
| DANISH KRONE / NORWEGIAN KRONE | STAY IN CASH | 1.4449 | 1.4449 | 1.4427 | 1.4427 | +0.01 |
|
| EURO / NORWEGIAN KRONE | STAY IN CASH | 10.7296 | 10.7296 | 10.7296 | 10.7296 | +0.01 |
|
| BRITISH POUND STERLING / NORWEGIAN KRONE | STAY LONG | 12.2403 | 12.2403 | 12.2403 | 12.2403 | +0.01 |
|
| JAPANESE YEN / NORWEGIAN KRONE | STAY LONG | 7.6021 | 7.6021 | 7.6021 | 7.6021 | +0.01 |
|
| SWEDISH KRONA / NORWEGIAN KRONE | STAY IN CASH | 0.9578 | 0.9578 | 0.9578 | 0.9578 | +0.01 |
|
| US DOLLAR / NORWEGIAN KRONE | STAY LONG | 9.8537 | 9.9138 | 9.8380 | 9.8887 | +0.25 |
|
| SILVER / NORWEGIAN KRONE | STAY IN CASH | 232.6500 | 232.6500 | 232.6500 | 232.6500 | +0.01 |
|
| GOLD / NORWEGIAN KRONE | STAY LONG | 19,029.6900 | 19,029.6900 | 19,029.6900 | 19,029.6900 | +0.01 |