| | |
| | | | | |
 | A. POPULAR |
|
| AUSTRALIAN DOLLAR / CANADIAN DOLLAR | STAY IN CASH | 0.8948 | 0.8981 | 0.8927 | 0.8957 | +0.09 |
|
| AUSTRALIAN DOLLAR / JAPANESE YEN | STAY IN CASH | 93.5900 | 94.1900 | 93.3200 | 94.0000 | +0.44 |
|
| AUSTRALIAN DOLLAR / US DOLLAR | STAY IN CASH | 0.6929 | 0.6970 | 0.6897 | 0.6918 | -0.20 |
|
| BITCOIN / US DOLLAR | STAY LONG | 23,384.0600 | 23,589.5700 | 23,245.1100 | 23,397.2300 | +0.10 |
|
| SWISS FRANC / JAPANESE YEN | STAY LONG | 141.8000 | 142.1700 | 141.4000 | 142.0000 | +0.14 |
|
| EURO / AUSTRALIAN DOLLAR | STAY LONG | 1.4678 | 1.4713 | 1.4562 | 1.4578 | -0.70 |
|
| EURO / CANADIAN DOLLAR | STAY IN CASH | 1.3140 | 1.3164 | 1.3044 | 1.3061 | -0.61 |
|
| EURO / SWISS FRANC | STAY LONG | 0.9686 | 0.9700 | 0.9640 | 0.9652 | -0.36 |
|
| EURO / BRITISH POUND STERLING | BUY | 0.8447 | 0.8465 | 0.8420 | 0.8453 | +0.06 |
|
| EURO / JAPANESE YEN | STAY LONG | 137.4100 | 137.6500 | 136.5100 | 137.0800 | -0.26 |
|
| EURO / US DOLLAR | STAY IN CASH | 1.0178 | 1.0192 | 1.0078 | 1.0088 | -0.90 |
|
| BRITISH POUND STERLING / SWISS FRANC | STAY SHORT | 1.1463 | 1.1508 | 1.1402 | 1.1415 | -0.43 |
|
| BRITISH POUND STERLING / JAPANESE YEN | STAY LONG | 162.6300 | 163.2300 | 161.6300 | 162.1000 | -0.34 |
|
| BRITISH POUND STERLING / US DOLLAR | STAY IN CASH | 1.2046 | 1.2079 | 1.1920 | 1.1930 | -0.97 |
|
| US DOLLAR / CANADIAN DOLLAR | STAY LONG | 1.2908 | 1.2966 | 1.2878 | 1.2947 | +0.29 |
|
| US DOLLAR / SWISS FRANC | STAY LONG | 0.9515 | 0.9573 | 0.9495 | 0.9568 | +0.55 |
|
| US DOLLAR / JAPANESE YEN | STAY LONG | 135.0100 | 135.9000 | 134.6300 | 135.8800 | +0.64 |
|
| SILVER / US DOLLAR | STAY IN CASH | 19.8000 | 19.9400 | 19.4600 | 19.5200 | -1.31 |
|
| GOLD / US DOLLAR | STAY IN CASH | 1,761.3700 | 1,772.2900 | 1,755.1365 | 1,758.1198 | -0.14 |
 | B. LOCAL |
|
| AUSTRALIAN DOLLAR / NORWEGIAN KRONE | STAY IN CASH | 6.7215 | 6.7462 | 6.7020 | 6.7287 | +0.12 |
|
| CANADIAN DOLLAR / NORWEGIAN KRONE | STAY SHORT | 7.5069 | 7.5429 | 7.4830 | 7.5102 | +0.05 |
|
| SWISS FRANC / NORWEGIAN KRONE | SELL | 10.1830 | 10.2382 | 10.1233 | 10.1645 | -0.18 |
|
| CHINESE YUAN / NORWEGIAN KRONE | STAY LONG | 1.4299 | 1.4371 | 1.4211 | 1.4332 | +0.24 |
|
| DANISH KRONE / NORWEGIAN KRONE | SHORT | 1.3269 | 1.3326 | 1.3183 | 1.3193 | -0.57 |
|
| EURO / NORWEGIAN KRONE | SHORT | 9.8678 | 9.9123 | 9.8031 | 9.8120 | -0.58 |
|
| BRITISH POUND STERLING / NORWEGIAN KRONE | SHORT | 11.6788 | 11.7291 | 11.5946 | 11.6036 | -0.65 |
|
| JAPANESE YEN / NORWEGIAN KRONE | STAY SHORT | 7.1795 | 7.2139 | 7.1373 | 7.1565 | -0.32 |
|
| SWEDISH KRONA / NORWEGIAN KRONE | STAY SHORT | 0.9331 | 0.9357 | 0.9234 | 0.9263 | -0.90 |
|
| US DOLLAR / NORWEGIAN KRONE | STAY LONG | 9.6964 | 9.7638 | 9.6431 | 9.7264 | +0.32 |
|
| SILVER / NORWEGIAN KRONE | STAY IN CASH | 191.7400 | 192.7900 | 189.4900 | 189.8400 | -1.01 |
|
| GOLD / NORWEGIAN KRONE | STAY LONG | 17,095.9300 | 17,198.6600 | 17,028.4500 | 17,100.8600 | +0.10 |