| | |
| | | | | |
 | A. POPULAR |
|
| AUSTRALIAN DOLLAR / CANADIAN DOLLAR | STAY IN CASH | 0.9781 | 0.9819 | 0.9778 | 0.9807 | +0.26 |
|
| AUSTRALIAN DOLLAR / JAPANESE YEN | STAY LONG | 80.1800 | 80.5100 | 80.1300 | 80.3400 | +0.19 |
|
| AUSTRALIAN DOLLAR / US DOLLAR | BUY | 0.7745 | 0.7782 | 0.7739 | 0.7763 | +0.22 |
|
| BITCOIN / US DOLLAR | STAY IN CASH | 34,903.1500 | 35,725.2900 | 30,848.5800 | 31,182.3700 | -10.66 |
|
| SWISS FRANC / JAPANESE YEN | STAY IN CASH | 116.3100 | 116.9700 | 116.2300 | 116.8700 | +0.49 |
|
| EURO / AUSTRALIAN DOLLAR | STAY LONG | 1.5624 | 1.5684 | 1.5589 | 1.5663 | +0.26 |
|
| EURO / CANADIAN DOLLAR | STAY LONG | 1.5286 | 1.5384 | 1.5278 | 1.5364 | +0.51 |
|
| EURO / SWISS FRANC | STAY IN CASH | 1.0767 | 1.0786 | 1.0751 | 1.0765 | -0.02 |
|
| EURO / BRITISH POUND STERLING | STAY LONG | 0.8863 | 0.8870 | 0.8827 | 0.8855 | -0.09 |
|
| EURO / JAPANESE YEN | STAY IN CASH | 125.3000 | 125.9600 | 125.2500 | 125.8600 | +0.45 |
|
| EURO / US DOLLAR | BUY | 1.2104 | 1.2173 | 1.2101 | 1.2162 | +0.48 |
|
| BRITISH POUND STERLING / SWISS FRANC | STAY IN CASH | 1.2146 | 1.2194 | 1.2133 | 1.2154 | +0.08 |
|
| BRITISH POUND STERLING / JAPANESE YEN | BUY | 141.3400 | 142.2200 | 141.2900 | 142.1100 | +0.54 |
|
| BRITISH POUND STERLING / US DOLLAR | STAY IN CASH | 1.3652 | 1.3746 | 1.3648 | 1.3732 | +0.58 |
|
| US DOLLAR / CANADIAN DOLLAR | STAY LONG | 1.2635 | 1.2647 | 1.2586 | 1.2633 | +0.03 |
|
| US DOLLAR / SWISS FRANC | SELL | 0.8896 | 0.8901 | 0.8845 | 0.8851 | -0.49 |
|
| US DOLLAR / JAPANESE YEN | STAY IN CASH | 103.5200 | 103.6600 | 103.3100 | 103.4800 | -0.04 |
|
| SILVER / US DOLLAR | STAY LONG | 25.8100 | 26.0400 | 25.6200 | 25.9600 | +0.57 |
|
| GOLD / US DOLLAR | STAY IN CASH | 1,871.0600 | 1,874.8600 | 1,857.4000 | 1,869.8200 | +0.02 |
 | B. LOCAL |
|
| AUSTRALIAN DOLLAR / NORWEGIAN KRONE | STAY LONG | 6.5779 | 6.5859 | 6.5171 | 6.5266 | -0.79 |
|
| CANADIAN DOLLAR / NORWEGIAN KRONE | SELL | 6.7198 | 6.7283 | 6.6425 | 6.6529 | -1.03 |
|
| SWISS FRANC / NORWEGIAN KRONE | STAY SHORT | 9.5397 | 9.5513 | 9.4771 | 9.4944 | -0.50 |
|
| CHINESE YUAN / NORWEGIAN KRONE | SELL | 1.3128 | 1.3140 | 1.2985 | 1.3005 | -0.96 |
|
| DANISH KRONE / NORWEGIAN KRONE | STAY SHORT | 1.3818 | 1.3833 | 1.3721 | 1.3749 | -0.52 |
|
| EURO / NORWEGIAN KRONE | STAY SHORT | 10.2800 | 10.2889 | 10.2072 | 10.2250 | -0.52 |
|
| BRITISH POUND STERLING / NORWEGIAN KRONE | STAY IN CASH | 11.5932 | 11.6232 | 11.5228 | 11.5449 | -0.44 |
|
| JAPANESE YEN / NORWEGIAN KRONE | STAY SHORT | 8.1994 | 8.2092 | 8.1087 | 8.1206 | -0.98 |
|
| SWEDISH KRONA / NORWEGIAN KRONE | STAY LONG | 1.0136 | 1.0184 | 1.0107 | 1.0163 | +0.28 |
|
| US DOLLAR / NORWEGIAN KRONE | STAY IN CASH | 8.4913 | 8.4990 | 8.3941 | 8.4073 | -1.01 |
|
| SILVER / NORWEGIAN KRONE | STAY LONG | 219.0500 | 220.2000 | 215.9600 | 217.5800 | -0.69 |
|
| GOLD / NORWEGIAN KRONE | STAY IN CASH | 15,891.1300 | 15,907.1200 | 15,645.4300 | 15,714.0000 | -1.14 |