| | |
| | | | | |
 | A. POPULAR |
|
| AUSTRALIAN DOLLAR / CANADIAN DOLLAR | STAY SHORT | 0.9541 | 0.9579 | 0.9526 | 0.9574 | +0.26 |
|
| AUSTRALIAN DOLLAR / JAPANESE YEN | STAY IN CASH | 83.6000 | 83.6800 | 83.1200 | 83.3600 | -0.24 |
|
| AUSTRALIAN DOLLAR / US DOLLAR | STAY LONG | 0.7619 | 0.7635 | 0.7593 | 0.7622 | +0.01 |
|
| BITCOIN / US DOLLAR | STAY LONG | 59,835.7500 | 61,236.7500 | 59,348.8000 | 59,935.0000 | +0.19 |
|
| SWISS FRANC / JAPANESE YEN | STAY LONG | 118.5400 | 118.7000 | 118.1000 | 118.5200 | +0.01 |
|
| EURO / AUSTRALIAN DOLLAR | STAY LONG | 1.5615 | 1.5650 | 1.5567 | 1.5620 | +0.05 |
|
| EURO / CANADIAN DOLLAR | STAY LONG | 1.4889 | 1.4969 | 1.4889 | 1.4959 | +0.32 |
|
| EURO / SWISS FRANC | STAY IN CASH | 1.0995 | 1.1018 | 1.0971 | 1.0985 | -0.19 |
|
| EURO / BRITISH POUND STERLING | STAY LONG | 0.8665 | 0.8695 | 0.8637 | 0.8665 | -0.17 |
|
| EURO / JAPANESE YEN | STAY LONG | 130.5100 | 130.6000 | 129.8300 | 130.2500 | -0.18 |
|
| EURO / US DOLLAR | STAY LONG | 1.1889 | 1.1919 | 1.1869 | 1.1909 | +0.11 |
|
| BRITISH POUND STERLING / SWISS FRANC | STAY SHORT | 1.2677 | 1.2720 | 1.2660 | 1.2674 | -0.02 |
|
| BRITISH POUND STERLING / JAPANESE YEN | STAY IN CASH | 150.4300 | 150.5900 | 149.7200 | 150.2700 | -0.02 |
|
| BRITISH POUND STERLING / US DOLLAR | STAY SHORT | 1.3708 | 1.3776 | 1.3667 | 1.3740 | +0.23 |
|
| US DOLLAR / CANADIAN DOLLAR | STAY IN CASH | 1.2533 | 1.2574 | 1.2523 | 1.2561 | +0.27 |
|
| US DOLLAR / SWISS FRANC | STAY IN CASH | 0.9262 | 0.9267 | 0.9211 | 0.9224 | -0.26 |
|
| US DOLLAR / JAPANESE YEN | STAY LONG | 109.6700 | 109.7600 | 109.2300 | 109.3700 | -0.26 |
|
| SILVER / US DOLLAR | SHORT | 25.2200 | 25.2700 | 24.6800 | 24.8000 | -1.74 |
|
| GOLD / US DOLLAR | SELL | 1,743.4100 | 1,744.7200 | 1,726.6000 | 1,732.6219 | -0.60 |
 | B. LOCAL |
|
| AUSTRALIAN DOLLAR / NORWEGIAN KRONE | STAY SHORT | 6.4686 | 6.4951 | 6.4563 | 6.4677 | 0.00 |
|
| CANADIAN DOLLAR / NORWEGIAN KRONE | STAY IN CASH | 6.7738 | 6.7896 | 6.7425 | 6.7532 | -0.27 |
|
| SWISS FRANC / NORWEGIAN KRONE | STAY LONG | 9.1716 | 9.2147 | 9.1568 | 9.1923 | +0.21 |
|
| CHINESE YUAN / NORWEGIAN KRONE | STAY IN CASH | 1.2948 | 1.3014 | 1.2931 | 1.2946 | -0.03 |
|
| DANISH KRONE / NORWEGIAN KRONE | STAY LONG | 1.3577 | 1.3621 | 1.3563 | 1.3582 | +0.02 |
|
| EURO / NORWEGIAN KRONE | STAY LONG | 10.0979 | 10.1306 | 10.0864 | 10.1055 | +0.05 |
|
| BRITISH POUND STERLING / NORWEGIAN KRONE | STAY SHORT | 11.6397 | 11.7131 | 11.6232 | 11.6592 | +0.22 |
|
| JAPANESE YEN / NORWEGIAN KRONE | STAY LONG | 7.7332 | 7.7932 | 7.7269 | 7.7538 | +0.20 |
|
| SWEDISH KRONA / NORWEGIAN KRONE | STAY LONG | 0.9915 | 0.9957 | 0.9878 | 0.9892 | -0.53 |
|
| US DOLLAR / NORWEGIAN KRONE | STAY IN CASH | 8.4856 | 8.5305 | 8.4695 | 8.4856 | -0.02 |
|
| SILVER / NORWEGIAN KRONE | STAY LONG | 214.1800 | 214.7800 | 209.5300 | 210.2900 | -1.83 |
|
| GOLD / NORWEGIAN KRONE | SELL | 14,791.2500 | 14,843.5600 | 14,658.8300 | 14,695.9400 | -0.66 |