| 22.10 | 0.4945 | SHORT  | -2.9% | ✔ | 241 | 
								| 20.10 | 0.5350 | BUY  | -7.6% | ❌ | 261 | 
								| 15.10 | 0.5100 | SHORT  | +4.9% | ❌ | 276 | 
								| 13.10 | 0.5424 | BUY  | -6.0% | ❌ | 294 | 
								| 11.09 | 0.6950 | SHORT  | -22.0% | ✔ | 242 | 
								| 09.09 | 0.7480 | BUY  | -7.1% | ❌ | 261 | 
								| 03.09 | 0.7500 | SHORT  | -0.3% | ✔ | 261 | 
								| 27.08 | 0.8950 | BUY  | -16.2% | ❌ | 313 | 
								| 18.08 | 1.0630 | SELL  | -15.8% | ✔ | 313 | 
								| 14.08 | 0.8315 | BUY  | +27.8% | ✔
                                            👍 | 245 | 
								| 28.07 | 0.9300 | SELL  | -10.6% | ✔ | 246 | 
								| 24.07 | 0.9605 | BUY  | -3.2% | ❌ | 254 | 
								| 17.07 | 0.9890 | SHORT  | -2.9% | ✔ | 248 | 
								| 01.07 | 0.8935 | BUY  | +10.7% | ✔
                                            👍 | 225 | 
								| 06.06 | 1.2900 | SELL  | -30.7% | ✔ | 225 | 
								| 14.05 | 0.5720 | BUY  | +125.5% | ✔
                                            👍 | 100 | 
						
					
				 
			 
† Trade commissions are taken as 0.15%.
                                                   
		 
			
                                                
 
                      
				
					
						
							
						
							
								| 22.10 | 0.4945 | SHORT  | -2.9% | ✔ | 358 | 
								| 20.10 | 0.5350 | BUY  | -7.6% | ❌ | 389 | 
								| 15.10 | 0.5100 | SHORT  | +4.9% | ❌ | 410 | 
								| 13.10 | 0.5424 | BUY  | -6.0% | ❌ | 438 | 
								| 11.09 | 0.6950 | SHORT  | -22.0% | ✔ | 360 | 
								| 09.09 | 0.7480 | BUY  | -7.1% | ❌ | 388 | 
								| 03.09 | 0.7500 | SHORT  | -0.3% | ✔ | 389 | 
								| 27.08 | 0.8950 | BUY  | -16.2% | ❌ | 465 | 
								| 18.08 | 1.0630 | SELL  | -15.8% | ✔ | 466 | 
								| 14.08 | 0.8315 | BUY  | +27.8% | ✔
                                            👍 | 365 | 
								| 28.07 | 0.9300 | SELL  | -10.6% | ✔ | 365 | 
								| 24.07 | 0.9605 | BUY  | -3.2% | ❌ | 378 | 
								| 17.07 | 0.9890 | SHORT  | -2.9% | ✔ | 369 | 
								| 01.07 | 0.8935 | BUY  | +10.7% | ✔
                                            👍 | 334 | 
								| 06.06 | 1.2900 | SELL  | -30.7% | ✔ | 334 | 
								| 14.05 | 0.5720 | BUY  | +125.5% | ✔
                                            👍 | 149 | 
								| 28.04 | 0.8025 | SELL  | -28.7% | ✔ | 149 | 
								| 23.04 | 0.7750 | BUY  | +3.5% | ✔ | 144 | 
								| 14.04 | 0.7230 | SELL  | +7.2% | ❌ | 144 | 
								| 09.04 | 0.5241 | BUY  | +38.0% | ✔
                                            👍 | 105 | 
								| 24.03 | 0.7070 | SHORT  | -25.9% | ✔ | 83 | 
								| 20.03 | 0.6860 | BUY  | +3.1% | ✔ | 81 | 
								| 11.03 | 0.7300 | SHORT  | -6.0% | ✔ | 77 | 
								| 07.03 | 1.6900 | BUY  | -56.8% | ❌ | 178 | 
								| 28.02 | 2.0300 | SHORT  | -16.7% | ✔ | 153 | 
								| 18.02 | 1.9800 | BUY  | +2.5% | ✔ | 150 | 
								| 03.02 | 3.1100 | SELL  | -36.3% | ✔ | 150 | 
								| 16.01 | 2.6200 | BUY  | +18.7% | ✔
                                            👍 | 127 | 
								| 13.01 | 2.5700 | SELL  | +1.9% | ❌ | 127 | 
								| 06.01 | 2.2500 | BUY  | +14.2% | ✔
                                            👍 | 111 | 
								| 23.12 | 2.4300 | SELL  | -7.4% | ✔ | 111 | 
								| 19.12 | 2.7000 | BUY  | -10.0% | ❌ | 124 | 
								| 16.12 | 1.7550 | SHORT  | +53.8% | ❌ | 269 | 
								| 28.11 | 1.7670 | BUY  | -0.7% | ❌ | 272 | 
								| 18.11 | 2.3700 | SHORT  | -25.4% | ✔ | 217 | 
								| 12.11 | 2.4200 | BUY  | -2.1% | ❌ | 223 | 
								| 25.10 | 2.8100 | SHORT  | -13.9% | ✔ | 196 | 
								| 15.10 | 3.1500 | BUY  | -10.8% | ❌ | 220 | 
								| 25.09 | 3.3600 | SELL  | -6.2% | ✔ | 221 | 
								| 20.09 | 3.4700 | BUY  | -3.2% | ❌ | 228 | 
								| 18.09 | 3.2900 | SELL  | +5.5% | ❌ | 229 | 
								| 16.09 | 3.2800 | BUY  | +0.3% | ✔ | 228 | 
								| 26.08 | 3.5900 | SELL  | -8.6% | ✔ | 229 | 
								| 22.08 | 3.6300 | BUY  | -1.1% | ❌ | 232 | 
								| 20.08 | 3.6000 | SELL  | +0.8% | ❌ | 232 | 
								| 07.08 | 3.5900 | BUY  | +0.3% | ✔ | 232 | 
								| 06.08 | 3.4700 | SHORT  | +3.5% | ❌ | 241 | 
								| 01.08 | 3.5950 | BUY  | -3.5% | ❌ | 250 | 
								| 22.07 | 3.7100 | SELL  | -3.1% | ✔ | 250 | 
								| 18.07 | 3.6400 | BUY  | +1.9% | ✔ | 246 | 
								| 16.07 | 3.5600 | SHORT  | +2.2% | ❌ | 252 | 
								| 09.07 | 3.7800 | BUY  | -5.8% | ❌ | 269 | 
								| 04.07 | 3.7700 | SHORT  | +0.3% | ❌ | 270 | 
								| 24.06 | 4.0000 | BUY  | -5.8% | ❌ | 288 | 
								| 17.06 | 4.2700 | SELL  | -6.3% | ✔ | 288 | 
								| 11.06 | 3.8400 | BUY  | +11.2% | ✔
                                            👍 | 260 | 
								| 05.06 | 3.9100 | SHORT  | -1.8% | ✔ | 256 | 
								| 03.06 | 3.9400 | BUY  | -0.8% | ❌ | 259 | 
								| 27.05 | 3.9400 | SHORT  | 0.0% | ❌ | 259 | 
								| 23.05 | 4.0550 | BUY  | -2.8% | ❌ | 268 | 
								| 29.04 | 4.9500 | SELL  | -18.1% | ✔ | 268 | 
								| 24.04 | 5.0500 | BUY  | -2.0% | ❌ | 274 | 
								| 18.04 | 4.9600 | SELL  | +1.8% | ❌ | 274 | 
								| 04.04 | 4.1600 | BUY  | +19.2% | ✔
                                            👍 | 230 | 
								| 02.04 | 4.0500 | SHORT  | +2.7% | ❌ | 238 | 
								| 21.03 | 3.8100 | BUY  | +6.3% | ✔ | 224 | 
								| 11.03 | 4.1800 | SHORT  | -8.9% | ✔ | 207 | 
								| 29.02 | 4.4400 | BUY  | -5.9% | ❌ | 220 | 
								| 02.02 | 5.6600 | SHORT  | -21.6% | ✔ | 182 | 
								| 31.01 | 5.6500 | BUY  | +0.2% | ✔ | 182 | 
								| 29.01 | 5.5350 | SELL  | +2.1% | ❌ | 182 | 
								| 23.01 | 4.5477 | BUY  | +21.7% | ✔
                                            👍 | 150 | 
								| 11.01 | 6.0262 | SELL  | -24.5% | ✔ | 150 | 
								| 20.12 | 3.2123 | BUY  | +87.6% | ✔
                                            👍 | 80 | 
								| 30.11 | 2.9442 | SHORT  | +9.1% | ❌ | 88 | 
								| 28.11 | 3.2145 | BUY  | -8.4% | ❌ | 97 | 
								| 17.11 | 3.3646 | SELL  | -4.5% | ✔ | 97 | 
								| 13.11 | 3.3646 | BUY  | 0.0% | ❌ | 97 | 
								| 02.11 | 3.2848 | SELL  | +2.4% | ❌ | 97 | 
								| 30.10 | 3.3679 | BUY  | -2.5% | ❌ | 100 | 
						
					
				 
			 
 
† Trade commissions are taken as 0.15%.